Wisconsin and Illinois Mortgage Rates as of
12/30/2009 at 9:35 AM CST
Current Mortgage Rate Trend: Steady
Visit http://www.MadisonMortgageguys.com/current_rates/index.htm for all current rates and APR information.
| 30 Year Fixed: | 5.250% (5.330% APR) |
| 15 Year Fixed: | 4.750% (4.830% APR) |
| 30 Year Fixed FHA: | 5.250% (5.310% APR) |
| 30 Year Fixed VA | 5.375% (5.430% APR) |
| 30 Year Rural Housing: | 5.375% (5.430% APR) |
| 5/1 Jumbo ARM: | 5.350% (5.400% APR) |
| 30 Year Fixed Jumbo: | 7.100% (7.150% APR) |
| 5/1 ARM: | 4.500% (4.580% APR) |
| 3/1 ARM: | 4.500% (4.580% APR) |
Wisconsin communities Appleton | Waukesha | Oshkosh | Lake Geneva | De Pere | Waunakee | Fremont | Stoughton | New London | Sun Prairie | Neenah | West Bend | Waupaca | Wisconsin Dells | Green Lake | Portage | Fond Du Lac | Racine | Chilton | Madison | Monroe | Kenosha | Watertown | Milwaukee | Wausau | Menomonee Falls | Janesville | Eau Claire
Today’s current Wisconsin mortgage rates including Racine, Waukesha, Wausau, Middleton, Sun Prairie, Stoughton, Oregon, Fitchburg, Waukesha, Ozaukee, Kenosha, Racine, Walworth, Germantown, Washington, Milwaukee, Brookfield, Waukesha, Lake Geneva, Kenosha, Racine, West Bend, West Allis, Greenfield, Franklin, Port Washington, Grafton, Menomonee Falls, Oconomowoc, Delafield, Pewaukee, Hartland, Oak Creek, Monroe mortgage rates, Mequon, Glendale, Greenfield, Greendale, Elm Grove, Mukwonago, South Milwaukee, Cudahy, Appleton, Green Bay, La Crosse, Oshkosh, Columbus, Verona, Wisconsin Rapids, Oconomowoc, Fort Atkinson










