Current Mortgage Rates in Madison, Appleton, Greenbay and Middleton 06/30/2009: Wisconsin

by Cory Kessenich on June 30, 2009 · 0 comments

Post image for Current Mortgage Rates in Madison, Appleton, Greenbay and Middleton 06/30/2009: Wisconsin
EmailPrintFriendlyTwitterFacebookPinterestLinkedInFriendFeedDiggStumbleUponShare

Wisconsin Mortgage Rates as of
06/30/2009 at 9:59 AM CST
Current Mortgage Rate Trend: Steady

Visit  http://www.madisonmortgageguys.com/current_rates/index.htm for all current rates and APR information.

30 Year Fixed: 5.375% (5.453% APR)
15 Year Fixed: 4.875% (4.976% APR)
30 Year Fixed FHA: 5.500% (5.676% APR)
30 Year Fixed VA 5.500% (5.676% APR)
30 Year Rural Housing: 5.500% (5.676% APR)
5/1 Jumbo ARM: 6.050% (6.081% APR)
30 Year Fixed Jumbo: 7.250% (7.284% APR)
5/1 ARM: 4.875% (5.015% APR)
3/1 ARM: 4.875% (4.328% APR)
3/1 ARM Lot Loan: 6.875% (7.034% APR)
1/1 ARM Lot Loan: 6.725% (6.882% APR)

Previous post:

Next post: