Current Mortgage Rates in Madison, Appleton, Greenbay and Middleton 06/18/2009: Wisconsin and Illinois

by Cory Kessenich on June 18, 2009 · 0 comments

Post image for Current Mortgage Rates in Madison, Appleton, Greenbay and Middleton 06/18/2009: Wisconsin and Illinois
EmailPrintFriendlyTwitterFacebookPinterestLinkedInFriendFeedDiggStumbleUponShare

Wisconsin and Illinois Mortgage Interest Rates as of
06/18/2009 at 9:59 AM CST
Current Mortgage Rate Trend: Worsening

Visit  http://www.madisonmortgageguys.com/current_rates/index.htm for all current rates and APR information.

30 Year Fixed: 5.500% (5.561% APR)
15 Year Fixed: 5.000% (5.102% APR)
30 Year Fixed FHA: 6.000% (6.111% APR)
30 Year Fixed VA 6.000% (6.111% APR)
30 Year Rural Housing: 6.000% (6.111% APR)
5/1 Jumbo ARM: 5.850% (5.881% APR)
30 Year Fixed Jumbo: 7.050% (7.083% APR)
5/1 ARM: 4.875% (5.015% APR)
3/1 ARM: 4.875% (4.328% APR)
3/1 ARM Lot Loan: 6.875% (7.034% APR)
1/1 ARM Lot Loan: 6.725% (6.882% APR)

Previous post:

Next post: