Current Mortgage Rates in Madison, Appleton, Greenbay and Middleton 05/06/2009: Wisconsin and Illinois
Posted by Madison Mortgage on May 6th, 2009
Wisconsin and Illinois Mortgage Interest Rates as of
05/06/2009 at 9:59 AM CST
Current Mortgage Rate Trend: steady
Visit http://www.madisonmortgageguys.com/current_rates/index.htm for all current rates and APR information.
| 30 Year Fixed: | 5.000% (5.059% APR) |
| 15 Year Fixed: | 4.625% (4.726% APR) |
| 30 Year Fixed FHA: | 5.500% (5.676% APR) |
| 30 Year Fixed VA | 5.500% (5.676% APR) |
| 30 Year Rural Housing: | 5.250% (5.333% APR) |
| 5/1 Jumbo ARM: | 6.000% (6.031% APR) |
| 30 Year Fixed Jumbo: | 7.350% (7.384% APR) |
| 5/1 ARM: | 5.125% (5.159% APR) |
| 3/1 ARM: | 5.125% (5.207% APR) |
| 3/1 ARM Lot Loan: | 6.875% (7.034% APR) |
| 1/1 ARM Lot Loan: | 6.725% (6.882% APR) |
Your local Wisconsin and Illinois Mortgage Banker:
Brian Collins
Toll Free: (877) 240-5810
mortgage.guru@madisonmortgageguys.com
www.MadisonMortgageguys.com
Visit my blog at http://www.madisonmortgageguys.com/blogs-mortgage-guru/




