Wisconsin, Illinois, Minnesota and Florida Mortgage Rates as of
05/17/2012 at 9:59 AM CST
Current Mortgage Rate Trend: Improving
Visit http://www.madisonmortgageguys.com/current_rates/index.htm for all current rates and APR information.
| 30 Year Fixed: | 3.875% (3.970% APR) |
| 15 Year Fixed: | 3.250% (3.340% APR) |
| 30 Year Fixed FHA: | 3.750% (4.000% APR) |
| 30 Year Fixed FHA 203k: | 4.125% (4.380% APR) |
| 30 Year Fixed VA | 3.750% (4.040% APR) |
| 30 Year Rural Housing: | 3.750% (4.030% APR) |
| [Continue Reading…] | |
















